Property Map

Johnson Tract Project – Johnson Deposit Plan Map

JT Deposit Long Section - July 2022

Johnson Tract Deposit - Model

Significant intersections – JT Deposit
Drillhole | From (m) |
To (m) |
Length (m) |
Au (gpt) |
Ag (gpt) |
Cu (%) |
Pb (%) |
Zn (%) |
AuEq Total (gpt) |
AuEq x Length (gpt*m) |
---|---|---|---|---|---|---|---|---|---|---|
JR82-001 | 4.60 | 30.20 | 25.60 | 1.72 | 3.81 | 0.28 | 0.17 | 5.20 | 5.74 | 147 |
JR82-003 | 194.00 | 244.00 | 50.00 | 2.14 | 7.01 | 0.56 | 1.18 | 10.23 | 10.54 | 527 |
JR82-004 | 155.40 | 264.00 | 108.60 | 10.39 | 8.07 | 0.71 | 2.01 | 7.64 | 17.79 | 1932 |
Incl | 196.00 | 244.00 | 48.00 | 21.10 | 12.33 | 0.88 | 2.86 | 9.93 | 30.81 | 1479 |
Incl | 200.00 | 212.00 | 12.00 | 67.43 | 18.60 | 0.87 | 2.64 | 9.30 | 76.67 | 920 |
JR83-007 | 182.00 | 218.00 | 36.00 | 13.41 | 3.57 | 0.41 | 0.20 | 2.01 | 15.56 | 560 |
JR83-009 | 2.90 | 24.80 | 21.90 | 0.29 | 12.18 | 0.19 | 0.25 | 9.47 | 7.13 | 156 |
JR83-012 | 178.50 | 205.70 | 27.20 | 15.16 | 7.05 | 1.23 | 0.20 | 11.51 | 24.97 | 679 |
Incl | 178.50 | 188.40 | 9.90 | 40.65 | 11.52 | 1.80 | 0.01 | 24.76 | 60.05 | 595 |
JR84-015 | 307.50 | 327.50 | 20.00 | 0.39 | 0.79 | 0.16 | 0.42 | 6.39 | 5.09 | 102 |
JR84-028 | 141.30 | 248.70 | 107.40 | 1.92 | 4.48 | 0.37 | 0.27 | 7.15 | 7.45 | 801 |
Incl | 210.80 | 246.60 | 35.80 | 3.38 | 7.63 | 0.47 | 0.34 | 13.46 | 13.30 | 476 |
Incl | 233.70 | 239.70 | 6.00 | 17.69 | 7.87 | 0.43 | 0.12 | 19.95 | 31.70 | 190 |
JR87-029 | 65.70 | 164.50 | 98.80 | 2.02 | 4.09 | 0.39 | 0.71 | 7.12 | 7.79 | 769 |
Incl | 100.40 | 159.00 | 58.60 | 3.25 | 5.06 | 0.56 | 0.92 | 8.13 | 10.09 | 591 |
JR87-031 | 67.40 | 128.70 | 61.30 | 4.94 | 6.54 | 0.48 | 0.45 | 7.48 | 11.00 | 674 |
Incl | 75.20 | 83.80 | 8.60 | 22.34 | 12.97 | 1.34 | 0.01 | 7.68 | 29.78 | 256 |
JR87-032 | 173.90 | 207.80 | 33.90 | 2.36 | 9.22 | 1.79 | 0.73 | 14.69 | 15.50 | 525 |
Incl | 177.40 | 185.10 | 7.70 | 7.79 | 7.62 | 3.05 | 0.03 | 27.22 | 30.83 | 237 |
JR87-033 | 43.10 | 87.70 | 44.60 | 1.34 | 3.24 | 0.27 | 0.00 | 4.77 | 4.97 | 222 |
JR88-034 | 246.70 | 318.10 | 71.40 | 20.94 | 9.81 | 1.23 | 1.51 | 5.21 | 27.36 | 1953 |
Incl | 257.60 | 266.50 | 8.90 | 88.48 | 22.12 | 5.61 | 0.12 | 9.21 | 104.11 | 927 |
Incl | 277.50 | 281.00 | 3.50 | 34.47 | 14.42 | 2.89 | 2.46 | 15.09 | 50.70 | 177 |
Incl | 307.80 | 312.30 | 4.50 | 49.51 | 7.99 | 0.85 | 2.77 | 6.58 | 56.86 | 256 |
JR90-040 | 243.70 | 284.40 | 40.70 | 1.81 | 5.39 | 0.68 | 0.65 | 7.78 | 8.48 | 345 |
JR90-042 | 259.00 | 318.40 | 59.40 | 4.55 | 2.89 | 0.26 | 0.39 | 2.39 | 6.80 | 404 |
Incl | 301.20 | 304.50 | 3.30 | 29.07 | 8.05 | 0.26 | 0.56 | 3.06 | 31.93 | 105 |
JR93-064 | 197.70 | 245.00 | 47.30 | 6.11 | 3.30 | 0.53 | 0.62 | 3.80 | 9.86 | 466 |
Incl | 222.00 | 235.00 | 13.00 | 19.42 | 7.38 | 0.96 | 2.15 | 7.05 | 26.93 | 350 |
Incl | 224.00 | 226.00 | 2.00 | 52.12 | 20.57 | 1.50 | 7.81 | 12.19 | 67.14 | 134 |
And | 266.00 | 296.30 | 30.30 | 9.14 | 9.52 | 1.37 | 2.05 | 4.89 | 15.86 | 481 |
Incl | 279.00 | 289.00 | 10.00 | 26.57 | 17.93 | 2.05 | 5.94 | 11.03 | 40.68 | 407 |
Incl | 279.00 | 281.00 | 2.00 | 129.82 | 26.58 | 4.10 | 0.08 | 3.38 | 139.17 | 278 |
JR93-065 | 150.00 | 249.70 | 99.70 | 10.07 | 6.68 | 0.90 | 1.27 | 6.34 | 16.95 | 1690 |
Incl | 154.20 | 168.00 | 13.80 | 26.99 | 10.84 | 1.53 | 1.31 | 3.55 | 32.70 | 451 |
Incl | 155.00 | 160.00 | 5.00 | 52.80 | 10.29 | 0.87 | 0.73 | 3.67 | 57.19 | 286 |
Incl | 180.00 | 183.00 | 3.00 | 32.82 | 10.17 | 0.75 | 2.62 | 10.30 | 42.41 | 127 |
Incl | 189.00 | 193.40 | 4.40 | 32.46 | 14.73 | 1.44 | 4.01 | 9.91 | 43.74 | 192 |
Incl | 239.00 | 246.70 | 7.70 | 28.59 | 9.93 | 0.97 | 0.28 | 5.13 | 33.84 | 261 |
JR93-066 | 268.00 | 278.00 | 10.00 | 11.17 | 3.53 | 0.36 | 0.47 | 2.09 | 13.44 | 134 |
JR93-067 | 139.00 | 276.70 | 137.70 | 11.28 | 3.95 | 0.47 | 0.54 | 2.38 | 13.97 | 1923 |
Incl | 219.00 | 276.70 | 57.70 | 21.65 | 5.05 | 0.46 | 0.66 | 2.44 | 24.44 | 1410 |
Incl | 250.00 | 257.00 | 7.00 | 45.58 | 9.99 | 0.39 | 1.93 | 1.44 | 48.35 | 338 |
Incl | 270.00 | 272.00 | 2.00 | 172.51 | 28.86 | 2.31 | 0.16 | 1.54 | 177.78 | 356 |
JR93-068 | 140.80 | 253.00 | 112.20 | 10.34 | 6.35 | 0.66 | 1.48 | 5.01 | 15.61 | 1752 |
Incl | 187.00 | 208.00 | 21.00 | 19.59 | 11.05 | 1.26 | 2.59 | 8.48 | 28.81 | 605 |
Incl | 187.00 | 195.00 | 8.00 | 39.22 | 12.73 | 1.10 | 2.45 | 9.61 | 48.85 | 391 |
Incl | 187.00 | 189.00 | 2.00 | 165.75 | 58.81 | 5.00 | 10.94 | 43.37 | 209.27 | 419 |
Incl | 242.00 | 251.00 | 9.00 | 26.65 | 16.65 | 1.38 | 5.74 | 8.88 | 38.13 | 343 |
JR93-069 | 173.00 | 232.00 | 59.00 | 14.20 | 9.13 | 0.98 | 2.24 | 4.37 | 20.05 | 1183 |
Incl | 179.00 | 206.00 | 27.00 | 22.49 | 15.11 | 1.36 | 4.35 | 6.75 | 31.74 | 857 |
Incl | 179.00 | 188.00 | 9.00 | 51.60 | 22.21 | 3.04 | 0.88 | 6.94 | 61.94 | 557 |
Incl | 185.00 | 188.00 | 3.00 | 109.85 | 36.00 | 3.75 | 1.74 | 8.09 | 122.77 | 368 |
Incl | 222.00 | 224.00 | 2.00 | 48.60 | 8.40 | 0.60 | 0.01 | 3.19 | 51.79 | 104 |
JR93-070 | 103.00 | 133.00 | 30.00 | 4.80 | 4.86 | 0.46 | 0.55 | 6.14 | 9.97 | 299 |
JT19-082 | 137.00 | 261.00 | 124.00 | 10.87 | 8.23 | 0.79 | 1.43 | 6.35 | 17.24 | 2138 |
Incl. | 153.20 | 261.00 | 107.80 | 12.42 | 8.92 | 0.88 | 1.64 | 7.11 | 19.55 | 2108 |
Incl. | 156.20 | 184.60 | 28.40 | 35.15 | 17.00 | 1.40 | 3.13 | 7.45 | 44.30 | 1258 |
Incl. | 182.60 | 184.60 | 2.00 | 233.50 | 30.40 | 1.56 | 3.34 | 4.15 | 241.01 | 482 |
Incl. | 198.00 | 217.20 | 19.20 | 6.25 | 11.13 | 1.59 | 2.12 | 13.07 | 18.78 | 361 |
JT19-083 | 1.50 | 10.50 | 9.00 | 5.00 | 9.38 | 0.28 | 3.22 | 11.28 | 14.77 | 133 |
And | 75.90 | 106.60 | 30.70 | 2.75 | 8.85 | 0.29 | 3.00 | 5.47 | 8.59 | 264 |
JT19-085 | 67.80 | 127.00 | 59.20 | 8.16 | 5.94 | 0.39 | 0.72 | 8.80 | 15.06 | 891 |
Incl. | 68.60 | 79.50 | 10.90 | 33.06 | 9.74 | 0.57 | 0.02 | 6.37 | 38.33 | 418 |
JT19-086 | 48.10 | 95.70 | 47.60 | 2.36 | 4.84 | 0.40 | 0.13 | 9.68 | 9.52 | 453 |
Incl. | 63.10 | 84.10 | 21.00 | 3.79 | 5.30 | 0.42 | 0.21 | 14.18 | 13.99 | 294 |
JT19-087 | 34.00 | 78.80 | 44.80 | 0.59 | 17.85 | 0.11 | 0.18 | 2.08 | 2.47 | 111 |
JT19-088 | 114.70 | 266.00 | 151.30 | 4.10 | 4.20 | 0.38 | 0.43 | 3.06 | 7.03 | 1063 |
Incl. | 128.00 | 225.50 | 97.50 | 5.93 | 4.24 | 0.46 | 0.62 | 3.86 | 9.62 | 938 |
Incl. | 135.50 | 158.00 | 22.50 | 12.59 | 4.91 | 0.36 | 1.07 | 3.65 | 16.24 | 365 |
JT19-089 | 226.60 | 301.00 | 74.40 | 1.08 | 5.03 | 0.59 | 0.64 | 4.51 | 5.43 | 404 |
Incl. | 226.60 | 257.60 | 31.00 | 1.23 | 6.55 | 0.58 | 1.29 | 6.84 | 7.48 | 232 |
And | 346.00 | 389.10 | 43.10 | 0.12 | 17.21 | 1.30 | 0.11 | 2.92 | 4.46 | 192 |
Incl. | 355.20 | 389.10 | 33.90 | 0.14 | 21.60 | 1.59 | 0.14 | 3.44 | 5.38 | 182 |
Incl. | 364.00 | 377.20 | 13.20 | 0.11 | 44.79 | 3.45 | 0.08 | 5.83 | 10.25 | 135 |
Incl. | 366.00 | 373.00 | 7.00 | 0.08 | 66.27 | 4.67 | 0.08 | 9.69 | 15.04 | 105 |
JT19-090 | 253.90 | 329.00 | 75.10 | 10.01 | 6.03 | 0.57 | 1.11 | 9.36 | 17.80 | 1337 |
Incl. | 257.10 | 289.10 | 32.00 | 4.05 | 7.75 | 0.66 | 1.62 | 17.86 | 17.88 | 572 |
And | 300.00 | 328.00 | 28.00 | 21.68 | 6.03 | 0.58 | 0.96 | 3.18 | 25.33 | 709 |
Incl. | 308.00 | 328.00 | 20.00 | 29.02 | 7.30 | 0.67 | 1.22 | 3.53 | 33.20 | 664 |
JT20-092 | 269.4 | 343.5 | 74.1 | 17.89 | 7.11 | 0.48 | 1.31 | 7.28 | 23.76 | 1760 |
Incl. | 317.5 | 331.5 | 14 | 53.22 | 8.15 | 0.19 | 0.59 | 2.34 | 55.31 | 774 |
JT20-093 | 256.9 | 300.4 | 43.5 | 1.35 | 12.1 | 1.98 | 0.8 | 8.45 | 9.87 | 429 |
Incl. | 256.9 | 275 | 18.1 | 1.22 | 11.67 | 2.47 | 1.14 | 14.91 | 14.53 | 263 |
JT20-095 | 245 | 286 | 41 | 1.82 | 5.92 | 1.04 | 0.32 | 3.82 | 5.86 | 240 |
JT20-096 | 204.9 | 225 | 20.1 | 11.51 | 3.64 | 0.49 | 0.01 | 3.1 | 14.14 | 284 |
Incl. | 210 | 225 | 15 | 15.37 | 4.3 | 0.58 | 0.02 | 2.12 | 17.55 | 263 |
Incl. | 221 | 225 | 4 | 43.7 | 6.9 | 0.76 | 0.57 | <0.01 | 45.2 | 181 |
And | 311.1 | 350.2 | 39.1 | 0.19 | 26.3 | 1.64 | 0.15 | 0.69 | 3.33 | 130 |
JT20-106 | 246.4 | 304.3 | 57.9 | 1.31 | 5.58 | 0.61 | 0.58 | 3.25 | 4.52 | 261 |
Incl. | 249.4 | 272.2 | 22.8 | 3.17 | 3.98 | 0.44 | 1.37 | 5.97 | 8.18 | 186 |
Incl. | 249.4 | 266.8 | 17.4 | 3.93 | 4.88 | 0.57 | 1.78 | 7.58 | 10.32 | 180 |
Incl. | 259.4 | 266.8 | 7.4 | 8.63 | 7.46 | 0.66 | 3.34 | 10.15 | 17.54 | 130 |
JT20-110 | 334.9 | 393.5 | 58.6 | 0.22 | 20.55 | 1.04 | 0.09 | 0.39 | 2.22 | 130 |
JT20-115 | 181 | 237.1 | 56.1 | 0.42 | 1.49 | 0.06 | 0.32 | 1.97 | 1.88 | 105 |
JT21-125 | 226.5 | 293.3 | 66.8 | 16.39 | 3.77 | 0.45 | 0.31 | 2.11 | 18.52 | 1237 |
Incl. | 236.7 | 293.3 | 56.6 | 19.3 | 3.94 | 0.47 | 0.36 | 2.43 | 21.68 | 1227 |
Incl. | 236.7 | 245.6 | 8.9 | 0.75 | 3.2 | 0.32 | 0.2 | 5.79 | 4.87 | 43 |
And Incl. | 251.4 | 293.3 | 41.9 | 25.9 | 4.64 | 0.56 | 0.45 | 2.04 | 28.22 | 1183 |
Incl. | 252.4 | 293.3 | 40.9 | 26.53 | 4.72 | 0.57 | 0.46 | 2.05 | 28.88 | 1181 |
Incl. | 260.4 | 293.3 | 32.9 | 32.75 | 5.12 | 0.58 | 0.47 | 1.82 | 34.98 | 1151 |
Incl. | 260.4 | 280.4 | 20 | 24 | 5.53 | 0.81 | 0.76 | 1.95 | 26.8 | 536 |
Incl. | 270.4 | 279.4 | 9 | 44.85 | 6.63 | 0.88 | 0.59 | 2.23 | 47.84 | 431 |
Incl. | 273.4 | 278.4 | 5 | 69.52 | 7.44 | 0.53 | 0.88 | 1.49 | 71.73 | 359 |
And Incl. | 288.4 | 293.3 | 4.9 | 116.6 | 10.51 | 0.33 | 0.01 | 3.51 | 119.33 | 585 |
JT21-134 | 62.7 | 161 | 98.3 | 4.6 | 6.13 | 0.3 | 1.38 | 4.12 | 8.31 | 817 |
Incl. | 66.3 | 151 | 84.7 | 5.29 | 6.67 | 0.34 | 1.6 | 4.56 | 9.45 | 801 |
Incl. | 73 | 148 | 75 | 5.92 | 7.14 | 0.37 | 1.79 | 4.81 | 10.37 | 778 |
and Incl. | 96 | 130 | 34 | 7.45 | 11.29 | 0.38 | 3.57 | 6.96 | 14.18 | 482 |
- Table includes intersections with AuEq x Meters value of 100 or greater. Bold >500 AuEq gpt X m OR >50 gpt AuEq
- Subinterval Criteria (AuEq) = >20m at >5 gpt, >10m at >10 gpt, >5m at >20 gpt, >3m at >33.3 gpt, >2m at >50 gpt
- Gold Equivalent ("AuEq") based on $1250/oz Au, $16/oz Ag, $3/lb Cu, $1/lb Pb, and $1.20/lb Zn (gross metal value)